
- Register
- Sign In
- Agent Emailmarc.followwell@kw.com
- Agent Phone+1(325) 200-2581
Filters Reset
Save Search (1)
Save your search to get Alerts
300 Properties
300 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 395 Beds 3 Baths 2,502 SqFt$2,500Active
13612 Musselshell Drive, Ponder, TX 76259
Listed by Jeff Bailey of Real Property Mgmt Lakeview
Single Family Home
- 1/8 83 Beds 2 Baths 1,301 SqFt$2,130Active
- 1/10 102 Beds 2 Baths 996 SqFt$2,085Active
- 1/23 235 Beds 3 Baths 2,502 SqFt$2,750Active
13701 Roosevelt Arch Drive, Ponder, TX 76259
Listed by Jose Juan Rodriguez of eXp Realty LLC
Single Family Home
- 1/36 364 Beds 2 Baths 1,871 SqFt$315,000Open 8/16 2PM-4PM
- 1/9 93 Beds 3 Baths 2,232 SqFt$348,900New
- 1/10 103 Beds 3 Baths 2,045 SqFt$361,900New
- 1/6 63 Beds 3 Baths 2,045 SqFt$358,900New
- 1/9 93 Beds 3 Baths 2,045 SqFt$342,900New
- 1/10 103 Beds 3 Baths 2,045 SqFt$332,900New
- 1/8 83 Beds 3 Baths 1,890 SqFt$356,900New
- 1/9 93 Beds 3 Baths 1,890 SqFt$336,900New
- 1/8 83 Beds 3 Baths 1,561 SqFt$326,900New
- 1/10 102 Beds 2 Baths 996 SqFt$275,900New
- 1/40 403 Beds 2 Baths 1,622 SqFt$349,990New
5353 ROLLINS Drive, Denton, TX 76249
Listed by Stephen Kahn of Century 21 Mike Bowman, Inc.
Single Family Home
- 1/10 103 Beds 3 Baths 2,232 SqFt$2,670New
- 1/8 83 Beds 3 Baths 2,232 SqFt$2,670New
- 1/6 63 Beds 3 Baths 1,890 SqFt$2,555New
- 1/9 93 Beds 3 Baths 2,045 SqFt$2,510New
- 1/9 93 Beds 3 Baths 2,045 SqFt$2,510New
- 1/11 113 Beds 3 Baths 1,890 SqFt$2,495New
- 1/9 93 Beds 3 Baths 1,857 SqFt$2,475New
- 1/17 173 Beds 2 Baths 1,524 SqFt$2,450New
418 S 2nd Street, Krum, TX 76249
Listed by Melissa Mccoy of It's Closing Time Realty
Single Family Home
- 1/8 83 Beds 3 Baths 1,561 SqFt$2,350New