
- Register
- Sign In
- Agent Emailmarc.followwell@kw.com
- Agent Phone+1(325) 200-2581
Filters Reset
Save Search (1)
Save your search to get Alerts
68.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 364 Beds 2 Baths 2,432 SqFt$295,000New
- 1/22 223 Beds 2 Baths 1,303 SqFt$64,900Active
- 1/40 402 Beds 2 Baths 896 SqFt$239,900Price Dropped by $10K
- 1/30 303 Beds 2 Baths 2,114 SqFt$249,900Price Dropped by $10K
- 1/38 383 Beds 3 Baths 1,854 SqFt$429,900Price Dropped by $20K
7702 Feather Bay Blvd Boulevard, Brownwood, TX 76801
Listed by Marc Followwell of KWSynergy
Single Family Home
- 1/35 353 Beds 2 Baths 2,400 SqFt$499,900Active
- 1/27 274 Beds 2 Baths 1,887 SqFt$489,900Active
- 1/18 1837 Acres$295,900New
- 1/15 150.64 Acres$35,990Price Dropped by $2K
- 1/15 155 Acres$59,900Active
- 1/28 281 Acres$39,900Active
- 1/39 393 Beds 3 Baths 1,991 SqFt$429,000New
- 1/40 404 Beds 3 Baths 2,228 SqFt$315,000New
- 1/33 333 Beds 2 Baths 1,308 SqFt$175,000New
- 1/40 403 Beds 2 Baths 2,797 SqFt$339,000Active Option Contract
- 1/35 353 Beds 2 Baths 1,637 SqFt$265,000New
- 1/32 323 Beds 2 Baths 1,454 SqFt$259,900New
- 1/31 313 Beds 3 Baths 2,940 SqFt$369,900New
- 1/15 153 Beds 1 Bath 916 SqFt$124,900Active Option Contract
- 1/29 293 Beds 1 Bath 1,368 SqFt$116,500Active Option Contract
- 1/29 294 Beds 2 Baths 1,575 SqFt$175,000New
- 1/40 403 Beds 2 Baths 1,909 SqFt$410,000Active
7284 Feather Bay Boulevard, Brownwood, TX 76801
Listed by Sheri Wells of KWSynergy
Single Family Home
- 1/40 403 Beds 1 Bath 1,337 SqFt$195,000Active Option Contract
- 1/33 335 Beds 2 Baths 2,176 SqFt$275,000Active