
- Register
- Sign In
- Advisor Emailmarc.followwell@kw.com
- Advisor Phone+1(325) 200-2581
Filters Reset
Save Search (2)
Save your search to get Alerts
31.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 223 Beds 2 Baths 1,303 SqFt$64,900Pending
- 1/30 303 Beds 2 Baths 2,114 SqFt$249,900Active
- 1/38 383 Beds 3 Baths 1,854 SqFt$429,900Price Dropped by $20K
7702 Feather Bay Blvd Boulevard, Brownwood, TX 76801
Listed by Marc Followwell of KWSynergy
Single Family Home
- 1/35 353 Beds 2 Baths 2,400 SqFt$499,900Active
- 1/20 203 Beds 2 Baths 1,394 SqFt$189,000Active Option Contract
- 1/40 403 Beds 3 Baths 2,756 SqFt$265,000New
- 1/36 363 Beds 2 Baths 1,390 SqFt$248,500New
2415 Good Shepherd Drive, Brownwood, TX 76801
Listed by Abby Cadenhead of KWSynergy
Single Family Home
- 1/27 273 Beds 1 Bath 1,038 SqFt$179,900Active
- 1/28 283 Beds 1 Bath 1,200 SqFt$149,000Price Dropped by $6K
- 1/40 403 Beds 2 Baths 1,371 SqFt$175,000Price Dropped by $20K
- 1/40 403 Beds 3 Baths 2,527 SqFt$398,000Active
- 1/40 403 Beds 2 Baths 1,864 SqFt$365,000Active
- 1/39 393 Beds 3 Baths 1,991 SqFt$419,000Pending
- 1/33 333 Beds 2 Baths 1,308 SqFt$175,000Pending
- 1/40 403 Beds 2 Baths 2,797 SqFt$339,000Pending
- 1/35 353 Beds 2 Baths 1,637 SqFt$259,000Price Dropped by $6K
- 1/32 323 Beds 2 Baths 1,454 SqFt$259,900Active
- 1/31 313 Beds 3 Baths 2,940 SqFt$359,900Price Dropped by $10K
- 1/29 293 Beds 1 Bath 1,369 SqFt$116,500Pending
- 1/40 403 Beds 3 Baths 2,623 SqFt$749,000Price Dropped by $36K
- 1/40 403 Beds 2 Baths 1,909 SqFt$410,000Pending
7284 Feather Bay Boulevard, Brownwood, TX 76801
Listed by Sheri Wells of KWSynergy
Single Family Home
- 1/40 403 Beds 2 Baths 2,540 SqFt$725,000Pending
- 1/28 283 Beds 1 Bath 1,323 SqFt$109,900Active
- 1/36 363 Beds 2 Baths 1,560 SqFt$99,900Active
8057 County Road 606, Brownwood, TX 76801
Listed by Kendrick Aguerro of KWSynergy
Single Family Home