
- Register
- Sign In
- Agent Emailmarc.followwell@kw.com
- Agent Phone+1(325) 200-2581
Filters Reset
Save Search (1)
Save your search to get Alerts
422 Properties
422 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 2 Baths 2,332 SqFt$849,000Pending
- 1/40 403 Beds 2 Baths 2,540 SqFt$725,000Pending
- 1/28 283 Beds 1 Bath 1,323 SqFt$109,900Active
- 1/36 363 Beds 2 Baths 1,560 SqFt$99,900Active
8057 County Road 606, Brownwood, TX 76801
Listed by Kendrick Aguerro of KWSynergy
Single Family Home
- 1/35 354 Beds 4 Baths 2,598 SqFt$645,000Price Dropped by $30K
- 1/40 404 Beds 2 Baths 2,640 SqFt$358,000Price Dropped by $6K
- 1/27 273 Beds 3 Baths 1,616 SqFt$245,000Active
- 1/24 242 Beds 2 Baths 1,631 SqFt$262,000Price Dropped by $3K
- 1/30 302 Beds 1 Bath 1,254 SqFt$170,000Active
- 1/14 143 Beds 2 Baths 1,829 SqFt$69,500Active
- 1/33 333 Beds 2 Baths 2,039 SqFt$365,000Active
- 1/28 284 Beds 4 Baths 3,574 SqFt$399,999Price Dropped by $10K
- 1/35 353 Beds 3 Baths 1,616 SqFt$245,000Pending
- 1/32 324 Beds 3 Baths 1,557 SqFt$237,000Pending
- 1/40 402 Beds 2 Baths 1,846 SqFt$315,000Pending
- 1/38 384 Beds 3 Baths 3,132 SqFt$365,000Price Dropped by $30K
- 1/32 322 Beds 1 Bath 1,055 SqFt$165,900Pending
- 1/6 60.34 Acres$39,000Pending
- 1/3 30.57 Acres$50,000Active
- 1/4 40.51 Acres$39,990Active
- 1/27 270.32 Acres$54,777Active
- 1/3 30.22 Acres$20,000Active
- 1/10 100.51 Acres$25,000Active
- 1/20 200.29 Acres$30,000Active