
- Register
- Sign In
- Agent Emailmarc.followwell@kw.com
- Agent Phone+1(325) 200-2581
Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
91.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 302 Beds 1 Bath 1,254 SqFt$175,000Active
- 1/14 143 Beds 2 Baths 1,829 SqFt$69,500Price Dropped by $10K
- 1/34 344 Beds 3 Baths 2,254 SqFt$325,000Pending
- 1/33 333 Beds 2 Baths 2,039 SqFt$370,000Price Dropped by $5K
- 1/26 264 Beds 4 Baths 3,574 SqFt$412,000Active
- 1/29 293 Beds 2 Baths 1,421 SqFt$235,000Active
- 1/40 404 Beds 3 Baths 3,032 SqFt$549,000Active
- 1/24 241 Bed 1 Bath 840 SqFt$159,000Price Dropped by $10K
- 1/35 353 Beds 3 Baths 1,616 SqFt$245,000Active Option Contract
- 1/34 344 Beds 3 Baths 1,557 SqFt$247,000Active
- 1/40 402 Beds 2 Baths 1,846 SqFt$325,000Active
- 1/20 206 Beds 4 Baths 3,183 SqFt$400,000Price Dropped by $50K
- 1/40 404 Beds 3 Baths 2,365 SqFt$359,000Pending
- 1/40 403 Beds 3 Baths 2,544 SqFt$385,000Price Dropped by $13K
- 1/38 384 Beds 3 Baths 3,132 SqFt$395,000Price Dropped by $10K
- 1/26 262 Beds 2 Baths 880 SqFt$299,000Active
- 1/40 403 Beds 2 Baths 2,769 SqFt$429,000Active
- 1/32 322 Beds 1 Bath 1,055 SqFt$165,900Active
- 1/13 130.26 Acres$45,000Active
- 1/9 90.15 Acres$22,500Active
- 1/7 70.25 Acres$3,000Pending
- 1/6 60.52 Acres$17,500Active
- 1/5 50.1 Acres$14,000Active
- 1/6 60.34 Acres$39,000Active